Accomplished during more than 6 months in several European countries, this study has gathered more than 10 000 persons suffering from canker sores. They have agreed to testify by giving us information on frequency, pain, number of their canker sores, and to tell us their experience.
You too, do not hesitate to
or to
.
This study seeks at better understanding how
affect people. To this day, more than 10,000 people have taken part, in three countries of Europe. This study consists in gathering anonymous opinion polls of information related to the pain of canker sores, the frequency of crises, the time length of crises, the number of canker sores during the crises, as well as of information on age and sex of the polled person.1. Quantitative results:
chart | Medical statistics point out a stronger prevalence of canker sores in women than in men. Distribution is 55 % women – 45 % men. A strong difference (see chart women 68% versus men 32%) noticed during study points out: - A stronger feminine proportion subject to the frequent canker sores. |
Frequent canker sores seem to affect more young adults than people over 45 years old. | chart |
chart | In this graph, we can see that the population having answered our opinion poll is particularly affected by frequent canker sores. It points out that in our sample, the percentage of people suffering from canker sores more than once a month is 62 % (% in the complete population: between 1 % and 2 %) |
Felt pain (measured with a 1-5 numeric evaluation) is very well brought up in this study. 62 % of polled people tell us they have a strong or very strong pain during their crisis. | chart |
chart | In spite of the strong bias of this opinion poll towards persons suffering from canker sores in a recurrent manner, it can be observed here that 62 % have between 2 and 4 canker sores during a crisis. There is seemingly no obvious correlation, between the fact of having mouth ulcers often and having many of them at one time. |
This picture shows contrasting results: even if it seems that younger people (less than 15 years old and 16-25 years old) have frequent mouth ulcers (1 or 2 times a month), the group of 46-55 year olds has the highest rate of (in %) uninterrupted canker sores. | chart |
chart | In this picture we can determine a strong correlation between pain and frequency of crisis: the more often people have canker sores, the more they hurt. |
In this graph we see that women have canker sores more often than men ,with a frequency of "once a month ". Several studies showed a correlation between women’s hormonal fluctuations and the development of canker sores, more frequent at the time of the menstrual cycle. | chart |
chart | In most polled groups, people have 2 to 4 canker sores per crisis.
|
In this chart we can observe a strong correlation between the number of canker sores during a crisis and felt pain. The more canker sores during a crisis, the stronger the pain. | chart |
2. Qualitative results:
In the study, it was possible to leave a comment. In the section
, you can find some of these comments, which we chose as being most typical.
Several conclusive points can be taken from these thousands of testimonials: More than 65 % of those polled confess that they haven’t found a satisfactory way to deal with their canker sores, for several reasons:
Very often, those polled confess "I’ve tried everything", "I lost hope", are upset that their problem of canker sores "is not admitted", that "there is not enough research in this domain" because it is not considered to be a major public health issue. Consequences of their canker sores affect them "in everyday life", with suffering which often prevents them from enjoying life. They often feel a "desire to destroy their canker sores" and do not hesitate to apply various local treatments, but point out that "no preventive treatment allows avoiding canker sores crisis".
Most named felt reasons are:
Most named felt discomforts are:
The most frequent comments on canker sores:
The frequent questions on canker sores:
You will find many answers in the section